2006 Eloqui WIreless Fall Fun Run

Overall Finish List

September 09, 2006


Results By Race Management Systems, Inc.

5K

    Place*    Name                    Team              Age     Age Group        Time      
       1    Mark Brzuchalski                            22     1 M 19-29                
       2    Brad Lance                                  34     1 M 30-39                
       3    Mark Caldwell                               31     2 M 30-39                
       4    Kevin La Roche                              17     1 M 13-18                
       5    Tommy Tayes                                 15     2 M 13-18                
       6    Jared Fletcher          The Newsons         21     2 M 19-29                
       7    Jacob Olson                                 22     3 M 19-29                
       8    Trent King                                  17     3 M 13-18                
       9    Gant Stokes                                 16     4 M 13-18                
      10    Grant Shanks                                30     3 M 30-39                
      11    David Ragland                               34     4 M 30-39                
      12    Robert Matheney                             41     1 M 40-49                
      13    Ulises Linares                              32     5 M 30-39                
      14    Rod Dablemont                               28     4 M 19-29                
      15    Paul Miller                                 52     1 M 50-59                
      16    Jon Marc McDougan       Finn/McDougan       23     5 M 19-29                
      17    Mike Briggs                                 32     6 M 30-39                
      18    Michael J. Snyder                           34     7 M 30-39                
      19    John McAfee                                 39     8 M 30-39                
      20    Timothy Allen                               19     6 M 19-29                
      21    Ethan Henry                                 14     5 M 13-18                
      22    John Turnbull                               36     9 M 30-39                
      23    Steve Smith                                 57     2 M 50-59                
      24    Michael Pippin          The Queen and Her C 52     3 M 50-59                
      25    Nathan Xander                               15     6 M 13-18                
      26    Scott Haas                                  43     2 M 40-49                
      27    Tommy Ferree                                16     7 M 13-18                
      28    Marvin Barnwell                             48     3 M 40-49                
      29    Dustin Finn             Finn/McDougan       22     7 M 19-29                
      30    Ryan Redondo                                15     8 M 13-18                
      31    Bart Brown                                  15     9 M 13-18                
      32    Brooks Rexroat          Herald-Citizen      25     8 M 19-29                
      33    Brian Bowling                               56     4 M 50-59                
      34    Greg Dennison                               44     4 M 40-49                
      35    Matt Garrett            Kids Kare Pediatric 26     9 M 19-29                
      36    Sean Redondo                                15    10 M 13-18                
      37    Dale Bohannon                               55     5 M 50-59                
      38    Steven Sharpe                               34    10 M 30-39                
      39    Jonathan Hodges                             15    11 M 13-18                
      40    Marc Dane Loseo         Kids Kare Pediatric 21    10 M 19-29                
      41    George Ivey                                 52     6 M 50-59                
      42    Doug McCormick          The Queen and Her C 47     5 M 40-49                
      43    Mark McKinley                               51     7 M 50-59                
      44    Michael Black                               16    12 M 13-18                
      45    Jacob Wheeler                               14    13 M 13-18                
      46    Johnny Chaffin          The Queen and Her C 48     6 M 40-49                
      47    Stephen Law                                 49     7 M 40-49                
      48    Taylor Hall                                  8     1 M  8-12                
      49    Toney Hudson                                59     8 M 50-59                
      50    Gregory Johnson                             34    11 M 30-39                
      51    Christopher Climaco     Kids Kare Pediatric 45     8 M 40-49                
      52    Colm Newson             The Newsons         11     2 M  8-12                
      53    Carl Sells                                  47     9 M 40-49                
      54    Matt Read               Gud Nuf             31    12 M 30-39                
      55    Richard Farley                              38    13 M 30-39                
      56    Andy Stafford                               27    11 M 19-29                
      57    John Schinkai                               45    10 M 40-49                
      58    Ray Troop                                   64     1 M 60-99                
      59    Vernon Blevins                              41    11 M 40-49                
      60    Bob Crabtree                                37    14 M 30-39                
      61    Michael E. Synder                           58     9 M 50-59                
      62    Alex Schinkai                               11     3 M  8-12                
      63    Jeff Bowerman                               40    12 M 40-49                
      64    Monte Lowe                                  58    10 M 50-59                
      65    Mike Huddleston                             55    11 M 50-59                
      66    John Satterfield                            41    13 M 40-49                
      67    Stephen Khleif                              71     2 M 60-99                
      68    Randy Hammontree                            50    12 M 50-59                
      69    Nathan Hammontree                            9     4 M  8-12                
      70    Chris Masters                               37    15 M 30-39                
      71    David Loomis                                25    12 M 19-29                
      72    George Barnard          WOW (Wild Outragous 68     3 M 60-99                



 

10K

    Place*    Name                    Team              Age     Age Group        Time      
       1    Andrew Wisniewski                           24     1 M 19-29                
       2    Fred Hoover                                 46     1 M 40-49                
       3    Herschel Wells                              37     1 M 30-39                
       4    Gabriel Gaitan                              49     2 M 40-49                
       5    Larry Epps                                  46     3 M 40-49                
       6    Chase Collins                               22     2 M 19-29                
       7    Kevin Cobb                                  38     2 M 30-39                
       8    Jimmy Wilburn                               45     4 M 40-49                
       9    Bill Bouldin                                59     1 M 50-59                
      10    Harrell Cox                                 52     2 M 50-59                
      11    Ray Frederick                               40     5 M 40-49                
      12    Stefan Padillo                              42     6 M 40-49                
      13    Tony Myers                                  55     3 M 50-59                
      14    Dallas Smith                                66     1 M 60-99                
      15    Allan Stingley                              55     4 M 50-59                
      16    Burl Rice                                   30     3 M 30-39                
      17    Lynn Holliway                               49     7 M 40-49                
      18    Nicholas Waggoner                           22     3 M 19-29                
      19    Tony Craighead                              43     8 M 40-49                
      20    Larry Burks                                 52     5 M 50-59                
      21    Bill Gibson                                 50     6 M 50-59                
      22    Shane Beaty                                 31     4 M 30-39                
      23    Robert Ward                                 33     5 M 30-39                
      24    Joel Watson                                 39     6 M 30-39                

*Overall place among males only